PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1  B  193   43   6594     A   x,y,z    1_555   213   42   6798    1890.4    -22.4   0.449   27   8   0   0.801 
 2  B  40   11   6594     A   x-1,y,z    1_455   43   12   6798    376.6    -3.9   0.555   0   0   0   0.000 
 3  B  34   8   6594     A   -x+3,y-1/2,-z+1/2    3_845   30   8   6798    296.7    -2.8   0.564   0   0   0   0.000 
 4  B  24   7   6594     A   -x+5/2,-y+2,z-1/2    2_774   21   6   6798    211.7    -5.4   0.155   0   0   0   0.000 
 5  A  21   6   6798     B   -x+5/2,-y+2,z-1/2    2_774   32   9   6594    202.5    -2.1   0.558   1   0   0   0.000 
 6  A  18   7   6798   x  A   -x+7/2,-y+2,z-1/2    2_874   14   4   6798    160.6    -2.0   0.465   0   2   0   0.000 
 7  B  18   4   6594   x  B   -x+2,y-1/2,-z+1/2    3_745   18   6   6594    146.5    -1.5   0.481   0   0   0   0.000 
 8  A  16   5   6798     B   -x+3,y-1/2,-z+1/2    3_845   15   3   6594    115.2    -2.4   0.405   0   0   0   0.000 
 9  [SO4]B:101  5   1   185   f  A   x-1/2,-y+5/2,-z    4_475   11   3   6798    65.7    -8.8   0.849   0   0   0   0.199 
 10  B  11   5   6594   x  B   -x+3,y-1/2,-z+1/2    3_845   4   1   6594    65.6    -1.7   0.176   0   0   0   0.000 
 11  B  4   2   6594   x  B   -x+5/2,-y+2,z-1/2    2_774   6   3   6594    52.6    -1.3   0.265   0   0   0   0.000 
 12  [SO4]B:101  4   1   185     B   x,y,z    1_555   6   2   6594    41.5    -5.1   0.724   0   0   0   0.000 
 13  [SO4]B:101  3   1   185     B   -x+5/2,-y+2,z-1/2    2_774   2   1   6594    23.6    -2.0   0.975   0   0   0   0.000 
 14  [SO4]B:101  2   1   185     A   x,y,z    1_555   1   1   6798    14.0    -1.5   0.908   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]