PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 Id   NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1   1  B  62   9   2754     A   x,y,z    1_555   64   8   2831    519.2    0.9   0.765   14   0   0   0.000 
 2   2  B  23   3   2754     A   x-1,y,z    1_455   18   3   2831    200.7    -2.5   0.482   1   0   0   0.000 
 3   3  [KQT]A:103  24   1   649     A   -y-1/2,x-1/2,z+1/4    3_445   28   4   2831    157.3    4.1   0.436   0   0   0   0.000 
 4   4  [KQT]A:103  26   1   649     A   x,y,z    1_555   28   2   2831    154.6    5.5   0.608   0   0   0   0.000 
 5   5  A  23   5   2831   x  A   -y-1/2,x-1/2,z+1/4    3_445   21   3   2831    150.6    0.3   0.663   0   0   0   0.000 
 6   6  [KQT]A:103  20   1   649     B   -y-1/2,x-1/2,z+1/4    3_445   25   4   2754    147.1    2.8   0.371   0   0   0   0.000 
 7   7  [KQT]A:103  22   1   649   f  B   x,y,z    1_555   23   2   2754    141.7    1.0   0.230   0   0   0   0.000 
 8   8  B  25   6   2754   x  B   -y-1/2,x-1/2,z+1/4    3_445   17   3   2754    136.7    2.5   0.769   0   0   0   0.000 
 9   9  B  21   2   2754     B   y,x,-z    7_555   21   2   2754    132.2    2.2   0.803   0   0   0   0.000 
 10   10  A  12   1   2831   x  A   x-1/2,-y-3/2,-z-1/4    6_434   17   2   2831    100.4    -1.5   0.450   0   0   0   0.000 
 11  B  10   2   2754   x  B   x-1/2,-y-1/2,-z-1/4    6_444   10   1   2754    82.4    -0.2   0.530   0   0   0   0.000 
Average:    91.4    -0.8   0.490   0   0   0   0.000 
 11   12  B  12   2   2754     A   y,x-1,-z    7_545   17   2   2831    93.8    1.5   0.740   1   0   0   0.000 
 12   13  [K]A:101  1   1   216     B   x,y,z    1_555   18   8   2754    78.9    -47.0   0.000   0   0   0   0.000 
 14  [K]A:101  1   1   216     A   x,y,z    1_555   18   8   2831    78.5    -47.1   0.000   0   0   0   0.000 
Average:    78.7    -47.0   0.000   0   0   0   0.000 
 13   15  [K]A:102  1   1   216     A   x,y,z    1_555   12   6   2831    69.9    -40.3   0.000   0   0   0   0.000 
 16  [K]A:102  1   1   216     B   x,y,z    1_555   13   6   2754    68.7    -39.9   0.000   0   0   0   0.000 
Average:    69.3    -40.1   0.000   0   0   0   0.000 
 14   17  B  5   2   2754     A   x-1/2,-y-3/2,-z-1/4    6_434   6   1   2831    44.7    -1.0   0.411   2   0   0   0.000 
 18  B  2   1   2754     A   x-1/2,-y-1/2,-z-1/4    6_444   3   2   2831    28.6    -0.1   0.382   1   0   0   0.000 
Average:    36.7    -0.5   0.396   2   0   0   0.000 
 15   19  A  9   2   2831     A   y+1,x-1,-z    7_645   9   2   2831    40.5    -0.8   0.511   0   0   0   0.000 
 16   20  A  5   1   2831     B   -y-1/2,x-1/2,z+1/4    3_445   5   1   2754    39.2    0.5   0.571   0   0   0   0.000 
 17   21  [KQT]A:103  12   1   649   f  [K]A:102   -y-1/2,x-1/2,z+1/4    3_445   1   1   216    36.8    -15.3   0.000   0   0   0   0.031 
 18   22  [K]A:102  1   1   216   f  [K]A:101   x,y,z    1_555   1   1   216    35.3    -35.3   0.000   0   0   0   0.071 
 19   23  B  3   1   2754     A   -y-1/2,x-1/2,z+1/4    3_445   5   2   2831    23.3    1.0   0.672   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]