PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 Id   NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1   1  B  169   45   11710     A   x,y,z    1_555   169   45   11749    1621.0    -16.3   0.246   20   8   0   1.000 
 2   2  A  167   43   11749     A   -x+1,y,-z    2_655   167   43   11749    1573.4    -17.7   0.172   21   14   0   1.000 
 3  B  167   43   11710     B   -x+1,y,-z    2_655   166   43   11710    1557.0    -18.4   0.170   18   14   0   1.000 
Average:    1565.2    -18.0   0.171   20   14   0   1.000 
 3   4  A  26   9   11749   x  A   x-1/2,-y,-z-1/2    4_454   31   12   11749    267.5    1.8   0.855   5   7   0   0.000 
 4   5  B  29   9   11710   x  B   x-1/2,-y-1,-z-1/2    4_444   23   8   11710    255.0    2.0   0.851   5   8   0   0.000 
 5   6  B  29   8   11710     A   -x+1,y,-z    2_655   31   9   11749    227.2    -1.0   0.643   2   0   0   0.030 
 6   7  A  10   4   11749     A   -x,y,-z    2_555   10   4   11749    129.4    3.6   0.970   6   8   0   0.000 
 7   8  [PEG]B:301  7   1   250     B   -x+1,y,-z    2_655   18   7   11710    103.8    2.5   0.358   0   0   0   0.000 
 8   9  [PEG]B:301  7   1   250     B   x,y,z    1_555   18   7   11710    94.1    2.9   0.348   1   0   0   0.000 
 9   10  [EDO]A:1101  4   1   184     A   x,y,z    1_555   12   4   11749    76.0    1.4   0.731   0   0   0   0.000 
 10   11  B  7   2   11710     A   x,y-1,z    1_545   7   2   11749    67.1    -1.1   0.364   0   0   0   0.032 
 11   12  B  8   3   11710     B   -x+2,y,-z    2_755   8   3   11710    64.3    2.3   0.932   2   4   0   0.000 
 12   13  [EDO]A:1101  3   1   184     A   -x+1,y,-z    2_655   8   4   11749    47.2    1.9   0.320   0   0   0   0.000 
 13   14  [MG]A:1102  1   1   98     A   x,y,z    1_555   10   4   11749    44.4    -4.8   0.000   0   0   0   0.152 
 15  [MG]A:1102  1   1   98     B   -x+1,y,-z    2_655   9   4   11710    43.3    -4.9   0.000   0   0   0   0.152 
Average:    43.9    -4.8   0.000   0   0   0   0.152 
 14   16  [MG]A:1103  1   1   98     A   x,y,z    1_555   8   3   11749    38.8    -4.5   0.000   0   0   0   0.251 
 17  B  8   3   11710     [MG]A:1103   x,y-1,z    1_545   1   1   98    34.8    -3.8   0.000   0   0   0   0.251 
Average:    36.8    -4.2   0.000   0   0   0   0.251 
 15   18  A  4   2   11749     B   x-1/2,-y-1,-z-1/2    4_444   4   2   11710    36.5    0.6   0.605   0   0   0   0.000 
 19  A  4   2   11749     B   x-1/2,-y,-z-1/2    4_454   4   2   11710    27.6    0.6   0.591   0   0   0   0.000 
Average:    32.0    0.6   0.598   0   0   0   0.000 
 16   20  [EDO]A:1101  1   1   184   f  B   -x+1,y,-z    2_655   3   2   11710    25.2    0.3   0.753   1   0   0   0.100 
 17   21  B  3   3   11710   x  B   x-1,y,z    1_455   5   2   11710    12.6    0.2   0.711   0   0   0   0.000 
 18   22  A  2   2   11749   x  A   x-1,y,z    1_455   3   2   11749    10.5    0.1   0.716   0   0   0   0.000 
 19   23  [PEG]B:301  2   1   250   f  [PEG]B:301   -x+1,y,-z    2_655   2   1   250    5.6    0.4   0.184   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]