Advanced Search
You searched for: Pisum sativum
46 entries found.
M-CSA ID | Enzyme Name | Uniprot | InterPro | EC | PDB | Catalytic CATH |
---|---|---|---|---|---|---|
6 | glutathione-disulfide reductase | IPR006322 | 1.8.1.7 | 2gh5 | 3.30.390.30, 3.50.50.60 | |
9 | methionine adenosyltransferase | IPR002133 | 2.5.1.6 | 5a1i | 3.30.300.10 | |
12 | ornithine carbamoyltransferase | IPR002292 | 2.1.3.3 | 1oth | 3.40.50.1370 | |
100 | betaine-aldehyde dehydrogenase | IPR015590 | 1.2.1.8 | 1a4s | 3.40.309.10, 3.40.605.10 | |
106 | pyruvate dehydrogenase (acetyl-transferring) | IPR005475,IPR017596 | 1.2.4.1 | 1w85 | 3.40.50.970 | |
124 | cytochrome-c oxidase (AA3 type) | IPR000883 | 1.9.3.1 | 1v54 | 1.20.210.10 | |
138 | superoxide dismutase | IPR001424 | 1.15.1.1 | 2jcw | 2.60.40.200 | |
147 | serine hydroxymethyltransferase | IPR001085 | 2.1.2.1 | 1ls3 | 3.40.640.10 | |
150 | nucleoside-diphosphate kinase | IPR001564 | 2.7.4.6 | 1ndp | 3.30.70.141 | |
151 | 2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase | IPR000550 | 2.7.6.3 | 1q0n | 3.30.70.560 | |
178 | H+-transporting two-sector ATPase (F-type, mitochondrial) | IPR005294 | 7.1.2.2 | 1bmf | 3.40.50.300 | |
188 | UDP-glucose 4-epimerase | IPR005886 | 5.1.3.2 | 1xel | 3.40.50.720 | |
196 | chalcone isomerase | IPR016087 | 5.5.1.6 | 1eyq | 3.50.70.10 | |
215 | pyruvate decarboxylase | IPR012110 | 4.1.1.1 | 1pvd | 3.40.50.970 | |
222 | fructose-bisphosphate aldolase (Class I) | IPR000741 | 4.1.2.13 | 2qut | 3.20.20.70 | |
230 | porphobilinogen synthase | IPR001731 | 4.2.1.24 | 1gzg | 3.20.20.70 | |
260 | hydroxymethylbilane synthase | IPR000860 | 2.5.1.61 | 1gtk | 3.30.160.40, 3.40.190.10 | |
302 | asparagine synthase (glutamine-hydrolysing) | IPR006426 | 6.3.5.4 | 1ct9 | 3.60.20.10, 3.40.50.620 | |
352 | phosphoglucomutase | IPR005841 | 5.4.2.2 | 3pmg | 3.40.120.10 | |
355 | naringenin-chalcone synthase | IPR011141 | 2.3.1.74 | 1cgk | 3.40.47.10 |
20 of 46 entries