Project: PRJNA613630
Risk assessment and comparative genomic analysis of foodborne Vibrio parahaemolyticus in China.
Organism:
Secondary Study Accession:
SRP253458
Study Title:
Comparative genomic analysis of foodborne Vibrio parahaemolyticus in China
Center Name:
Guangdong Institute of Microbiology
Study Name:
Vibrio parahaemolyticus
ENA-REFSEQ:
N
PROJECT-ID:
613630
ENA-FIRST-PUBLIC:
2020-07-10
ENA-LAST-UPDATE:
2025-01-21
Read Files
Study Accession | Sample Accession | Experiment Accession | Run Accession | Tax Id | Scientific Name | ||||
---|---|---|---|---|---|---|---|---|---|
Vibrio parahaemolyticus | N/ASubmitted files are only available for data submitted via ENA | N/A | |||||||
Vibrio parahaemolyticus | N/ASubmitted files are only available for data submitted via ENA | N/A | |||||||
Vibrio parahaemolyticus | N/ASubmitted files are only available for data submitted via ENA | N/A | |||||||
Vibrio parahaemolyticus | N/ASubmitted files are only available for data submitted via ENA | N/A | |||||||
Vibrio parahaemolyticus | N/ASubmitted files are only available for data submitted via ENA | N/A | |||||||
Vibrio parahaemolyticus | N/ASubmitted files are only available for data submitted via ENA | N/A | |||||||
Vibrio parahaemolyticus | N/ASubmitted files are only available for data submitted via ENA | N/A | |||||||
Vibrio parahaemolyticus | N/ASubmitted files are only available for data submitted via ENA | N/A | |||||||
Vibrio parahaemolyticus | N/ASubmitted files are only available for data submitted via ENA | N/A | |||||||
Vibrio parahaemolyticus | N/ASubmitted files are only available for data submitted via ENA | N/A |
Items per page:
1 - 10 of 262 (262 total)
Accession | Title/Description |
---|
Items per page:
0 of 0
Accession | Title/Description |
---|---|
PRJNA18605 | Food poisoning bacterium <I><B>Vibrio</B></I>. This genus is abundant in marine or freshwater environments such as estuaries,... See more |
Items per page:
1 - 1 of 1