Project: PRJNA849354
The project is intended to study the microbial dynamics change and the antibiotic resistant gene abundance occurring in the Pampa river from its origin to the end of the stream
Organism:
Secondary Study Accession:
SRP383667
Study Title:
Whole Genome Metagenomic analysis of the Pampa river
Center Name:
Amrita School of Biotechnology, Amrita University
Study Name:
Pampa river samples
ENA-REFSEQ:
N
PROJECT-ID:
849354
ENA-FIRST-PUBLIC:
2022-06-17
ENA-LAST-UPDATE:
2023-05-19
Read Files
Study Accession | Sample Accession | Experiment Accession | Run Accession | Tax Id | Scientific Name | ||||
---|---|---|---|---|---|---|---|---|---|
freshwater metagenome | N/ASubmitted files are only available for data submitted via ENA | N/A | |||||||
freshwater metagenome | N/ASubmitted files are only available for data submitted via ENA | N/A | |||||||
freshwater metagenome | N/ASubmitted files are only available for data submitted via ENA | N/A | |||||||
freshwater metagenome | N/ASubmitted files are only available for data submitted via ENA | N/A | |||||||
freshwater metagenome | N/ASubmitted files are only available for data submitted via ENA | N/A | |||||||
freshwater metagenome | N/ASubmitted files are only available for data submitted via ENA | N/A | |||||||
freshwater metagenome | N/ASubmitted files are only available for data submitted via ENA | N/A | |||||||
freshwater metagenome | N/ASubmitted files are only available for data submitted via ENA | N/A | |||||||
freshwater metagenome | N/ASubmitted files are only available for data submitted via ENA | N/A |
Items per page:
1 - 9 of 9 (9 total)
Accession | Title/Description |
---|
Items per page:
0 of 0
Accession | Title/Description |
---|
Items per page:
0 of 0
General
View:
Download:
Cross References:
ORCID Data Claims:
Related ENA Records:
Data
Read Files: