Pantoea vagans
Taxonomy | |||||||||
---|---|---|---|---|---|---|---|---|---|
Taxonomy database identifier: 470934 | |||||||||
Superkingdom | Bacteria | ||||||||
Phylum | Proteobacteria | ||||||||
Class | Gammaproteobacteria | ||||||||
Order | Enterobacteriales | ||||||||
Family | Enterobacteriaceae | ||||||||
Genus | Pantoea | ||||||||
Species | vagans | ||||||||
Inhibitor | View inhibitor sequences from Pantoea vagans | ||||||||
Count of known and putative inhibitors: 2, non-peptidase homologues: 0 | |||||||||
Completely sequences genomes from subspecies and strains | Protein coding genes | ||||||||
To show all strains with completely sequenced genomes, click here. |
Clan | Family | MEROPS ID | Peptidase or homologue (subtype) | MERNUM | Gene | Link | Locus | Megabases |
---|---|---|---|---|---|---|---|---|
I- | I104 | I104.UPW | family I104 unassigned peptidase inhibitors | MER1384671 | ||||
I- | I104 | I104.UPW | family I104 unassigned peptidase inhibitors | MER1384693 | ||||
I- | I104 | I104.UPW | family I104 unassigned peptidase inhibitors | MER1384700 | ||||
I- | I87 | I87.001 | HflC | MER0328274 | hflC | Pvag_2789 | ||
I- | I87 | unassigned | family I87 unassigned peptidase inhibitors | MER0797523 | ybbK | |||
I- | I87 | unassigned | family I87 unassigned peptidase inhibitors | MER0409442 | hflK | Pvag_2790 | ||
JE | I51 | unassigned | family I51 unassigned peptidase inhibitors | MER0787574 | ybhB | |||
JE | I51 | unassigned | family I51 unassigned peptidase inhibitors | MER0224180 | ybcL | Pvag_pPag30190 |
GENOME ANALYSIS: Comparison with 17 completely sequenced genomes from genus Pantoea | |
---|---|
Family | Comment |