Synechococcus sp. JA-2-3B’a(2-13)

Taxonomy
Taxonomy database identifier: 321332
Superkingdom Bacteria
Phylum Cyanobacteria
Genus Synechococcus
Peptidase View peptidase sequences from Synechococcus sp. JA-2-3B’a(2-13)
Count of known and putative peptidases: 66, non-peptidase homologues 34
Completely sequences genomes from subspecies and strains Protein coding genes

To show all strains with completely sequenced genomes, click here.

Clan Family MEROPS ID Peptidase or homologue (subtype) MERNUM Gene Link Locus Megabases
AC A8 unassigned family A8 unassigned peptidases MER0059545 lspA CYB_0541
AD A24 unassigned subfamily A24A unassigned peptidases MER0059561 gspO CYB_0909
CD C14 non-peptidase homologue family C14 non-peptidase homologues MER0059549 CYB_0617
G- G5 G05.A04 At3g26085 (Arabidopsis thaliana) MER0080031 CYB_0111
G- G5 unassigned family G5 unassigned peptidases MER0080033 CYB_0682
G- G5 unassigned family G5 unassigned peptidases MER0080036 CYB_2167
MA M8 unassigned family M8 unassigned peptidases MER0059558 CYB_0793
MA M41 M41.017 FtsH-SLR0228 peptidase MER0105536 ftsH1 CYB_0004
MA M41 M41.020 AtFtsH1 peptidase MER0105537 ftsH CYB_0631
MA M48 M48.021 metallopeptidase PGM48 (Arabidopsis thaliana) MER0059598 CYB_2160
MA M48 non-peptidase homologue family M48 non-peptidase homologues MER0080037 CYB_2261
MA M48 unassigned subfamily M48B unassigned peptidases MER0059601 CYB_2284
MA M48 unassigned subfamily M48C unassigned peptidases MER0059538 CYB_0315
MA M61 unassigned family M61 unassigned peptidases MER0059612 CYB_2534
MD M15 unassigned subfamily M15B unassigned peptidases MER0059568 CYB_1058
ME M16 non-peptidase homologue family M16 non-peptidase homologues MER0059553 CYB_0731
ME M16 unassigned subfamily M16B unassigned peptidases MER0059554 CYB_0732
MF M17 M17.A03 At2g24200 (Arabidopsis thaliana) MER0059583 pepA CYB_1818
MG M24 M24.001 methionyl aminopeptidase 1 (Escherichia-type) MER0059597 map-1 CYB_2149
MG M24 unassigned subfamily M24A unassigned peptidases MER0059615 map-2 CYB_2617
MG M24 unassigned subfamily M24B unassigned peptidases MER0059567 CYB_1026
MH M20 unassigned family M20D unassigned peptidases MER0059587 CYB_1965
MH M28 unassigned family M28 unassigned peptidases MER0059556 CYB_0747
MJ M38 non-peptidase homologue family M38 non-peptidase homologues MER0059610 pyrC CYB_2522
MM M50 non-peptidase homologue subfamily M50B non-peptidase homologues MER0059536 CYB_0218
MM M50 unassigned subfamily M50B unassigned peptidases MER0059566 CYB_0990
MM M50 unassigned subfamily M50B unassigned peptidases MER0059574 CYB_1255
MM M50 unassigned family M50 unassigned peptidases MER0059555 CYB_0733
MN M55 unassigned family M55 unassigned peptidases MER0059591 CYB_2009
MO M23 unassigned subfamily M23B unassigned peptidases MER0059543 CYB_0458
MO M23 unassigned subfamily M23B unassigned peptidases MER0162456 CYB_0538
MO M23 unassigned subfamily M23B unassigned peptidases MER0059584 CYB_1820
MO M23 unassigned subfamily M23B unassigned peptidases MER0059586 CYB_1897
MP M67 non-peptidase homologue subfamily M67A non-peptidase homologues MER0059593 CYB_2073
MS M75 unassigned family M75 unassigned peptidases MER0123944 CYB_2269
MU M103 M103.UNW family M103 non-peptidase homologues MER0059607 CYB_2411
MU M103 M103.UNW family M103 non-peptidase homologues MER0059557 CYB_0779
MU M103 M103.UPW family M103 unassigned peptidases MER0080038 CYB_2405
MU M103 M103.UPW family M103 unassigned peptidases MER0059621 CYB_2880
PA S1 S01.414 polyserase-2 unit 1 MER0059572 CYB_1230
PA S1 S01.482 HtrA peptidase (Synechocystis-type) MER0059546 CYB_0578
PB C44 non-peptidase homologue family C44 non-peptidase homologues MER0059569 glmS CYB_1089
PB C44 unassigned family C44 unassigned peptidases MER0059595 purF CYB_2131
PB C45 unassigned family C45 unassigned peptidases MER0059559 CYB_0863
PB T1 unassigned family T1 unassigned peptidases MER0080029 CYB_0067
PB T2 unassigned family T2 unassigned peptidases MER0059589 CYB_2005
PB T3 T03.025 oxamate amidohydrolase proenzyme (Klebsiella pneumonia) MER0059594 ggt CYB_2091
PC C26 C26.A09 At1g25220 (Arabidopsis thaliana)-like peptidase MER0059608 trpG CYB_2417
PC C56 non-peptidase homologue family C56 non-peptidase homologues MER0162181 purQ CYB_0284
PD N10 unassigned family N10 unassigned peptide lyases MER0177272 nrdJ CYB_0734
PD N10 unassigned family N10 unassigned peptide lyases MER0177278 dnaB CYB_1081
PE T5 T05.002 ArgJ protein (archea) MER0059613 argJ CYB_2548
SB S8 unassigned subfamily S8A unassigned peptidases MER0059672 CYB_0818
SC S9 S09.074 tyrosyl aminopeptidase (Raphanus-type) MER0059592 CYB_2016
SC S9 unassigned subfamily S9A unassigned peptidases MER0059611 CYB_2532
SC S9 unassigned subfamily S9C unassigned peptidases MER0059534 CYB_0112
SC S9 unassigned subfamily S9C unassigned peptidases MER0209699 CYB_2093
SC S9 unassigned family S9 unassigned peptidases MER0059578 est CYB_1563
SC S9 unassigned family S9 unassigned peptidases MER0213051 CYB_0496
SC S10 unassigned family S10 unassigned peptidases MER0059585 CYB_1865
SC S15 unassigned family S15 unassigned peptidases MER0059620 CYB_2867
SC S33 S33.001 prolyl aminopeptidase MER0059562 pip CYB_0956
SC S33 non-peptidase homologue family S33 non-peptidase homologues MER0059540 CYB_0349
SC S33 non-peptidase homologue family S33 non-peptidase homologues MER0059616 CYB_2619
SC S33 non-peptidase homologue family S33 non-peptidase homologues MER0059617 CYB_2620
SC S33 non-peptidase homologue family S33 non-peptidase homologues MER0212812 CYB_2265
SC S33 unassigned family S33 unassigned peptidases MER0059537 CYB_0224
SC S33 unassigned family S33 unassigned peptidases MER0059560 CYB_0881
SC S33 unassigned family S33 unassigned peptidases MER0059570 CYB_1149
SC S33 unassigned family S33 unassigned peptidases MER0059575 CYB_1416
SC S33 unassigned family S33 unassigned peptidases MER0059576 CYB_1449
SC S33 unassigned family S33 unassigned peptidases MER0059603 CYB_2297
SC S33 unassigned family S33 unassigned peptidases MER0059604 CYB_2319
SC S33 unassigned family S33 unassigned peptidases MER0059609 CYB_2457
SC S33 unassigned family S33 unassigned peptidases MER0059622 CYB_2913
SE S12 S12.950 esterase EstB MER0059539 CYB_0331
SE S13 unassigned family S13 unassigned peptidases MER0059602 CYB_2287
SF S24 unassigned family S24 unassigned peptidases MER0059605 CYB_2330
SF S26 S26.A02 Plsp1 peptidase (Arabidopsis thaliana) MER0059542 lepB CYB_0452
SJ S16 S16.A04 DNA repair protein RadA (Escherichia coli) MER0059577 radA CYB_1512
SK S14 S14.001 peptidase Clp (type 1) MER0059548 clpP1 CYB_0610
SK S14 S14.001 peptidase Clp (type 1) MER0059614 clpP2 CYB_2581
SK S14 S14.A02 At5g23140 (Arabidopsis thaliana)-type peptidase MER0059547 clpP-1 CYB_0608
SK S41 S41.008 CtpA peptidase (Synechocystis-type) MER0080035 prc-2 CYB_1628
SK S41 S41.010 CtpC peptidase MER0080034 prc-1 CYB_0822
SK S41 non-peptidase homologue subfamily S41A non-peptidase homologues MER0059533 CYB_0080
SK S49 non-peptidase homologue subfamily S49B non-peptidase homologues MER1356107
SK S49 unassigned subfamily S49B unassigned peptidases MER0080030 CYB_0099
SK S49 unassigned subfamily S49B unassigned peptidases MER0059552 sppA-1 CYB_0656
SK S49 unassigned subfamily S49B unassigned peptidases MER0059565 sppA-2 CYB_0984
SK S49 unassigned subfamily S49B unassigned peptidases MER1356228
ST S54 S54.027 RhoII peptidase (Haloferax volcanii) and similar MER0059588 CYB_2002
U- U32 unassigned family U32 unassigned peptidases MER0059563 CYB_0970
U- U32 unassigned family U32 unassigned peptidases MER0059564 CYB_0970

GENOME ANALYSIS: Comparison with 24 completely sequenced genomes from genus Synechococcus
Family Comment
C45 significant presence (1 homologues)
M8 significant presence (1 homologues)
M28 significant presence (1 homologues)
M55 significant presence (1 homologues)
S10 significant presence (1 homologues)
S49 lineage specific expansion (5 homologues)
T1 significant presence (1 homologues)
T2 significant presence (1 homologues)