Thermococcus onnurineus

Taxonomy
Taxonomy database identifier: 342948
Superkingdom Archaea
Phylum Euryarchaeota
Class Thermococci
Order Thermococcales
Family Thermococcaceae
Genus Thermococcus
Species onnurineus
Peptidase View peptidase sequences from Thermococcus onnurineus
Count of known and putative peptidases: 70, non-peptidase homologues 18
Completely sequences genomes from subspecies and strains Protein coding genes

To show all strains with completely sequenced genomes, click here.

Clan Family MEROPS ID Peptidase or homologue (subtype) MERNUM Gene Link Locus Megabases
AD A24 unassigned subfamily A24A unassigned peptidases MER0145041
AE A31 A31.003 HycI peptidase MER0144997 TON_0263
AE A31 A31.006 FrxA peptidase MER0145011 TON_0533
CA C1 unassigned subfamily C1B unassigned peptidases MER0145071 TON_1814
CD C14 unassigned subfamily C14B unassigned peptidases MER0145044 TON_1213
CF C15 C15.001 pyroglutamyl-peptidase I (prokaryote) MER0145066 pcp TON_1690
G- G5 unassigned family G5 unassigned peptidases MER0145014 TON_0604
MA M1 unassigned family M1 unassigned peptidases MER0145040 TON_1151
MA M32 M32.002 carboxypeptidase Pfu MER0078987 TON_1687
MA M48 M48.A10 PF1597 g.p. (Pyrococcus furiosus) MER0145049 TON_1369
MA M48 unassigned subfamily M48B unassigned peptidases MER0145012 htpX1 TON_0563
MA M48 unassigned subfamily M48B unassigned peptidases MER0145020 htpX2 TON_0705
MA M48 unassigned family M48 unassigned peptidases MER0145045 TON_1276
MA M54 unassigned family M54 unassigned peptidases MER0145024 TON_0790
MA M54 unassigned family M54 unassigned peptidases MER0145002 amzA TON_0367
MG M24 M24.008 hyperthermophile prolidase MER0145016 TON_0651
MG M24 M24.034 PH0974 dipeptidase MER0079822 TON_0143
MG M24 M24.035 methionyl aminopeptidase (archaean-type) (Pyrococcus furiosus) MER0079823 TON_0362
MG M24 non-peptidase homologue subfamily M24B non-peptidase homologues MER0145007 TON_0481
MH M20 M20.A24 PF1185 g.p. (Pyrococcus furiosus) MER0145029 TON_0938
MH M20 unassigned subfamily M20A unassigned peptidases MER0145057 TON_1462
MH M20 unassigned family M20D unassigned peptidases MER0145000 TON_0348
MH M20 unassigned family M20 unassigned peptidases MER0145070 TON_1785
MH M28 non-peptidase homologue family M28 non-peptidase homologues MER0145076 TON_1919
MH M42 M42.003 PhTET1 aminopeptidase MER0145013 TON_0570 TON_0570
MH M42 M42.004 PhTET2 aminopeptidase MER0109286 TON_1032
MH M42 M42.009 PhTET3 aminopeptidase MER0145003 TON_0369
MH M42 M42.A02 yhfE g.p. (Bacillus subtilis) MER0145015 TON_0627
MJ M19 unassigned family M19 unassigned peptidases MER0145062 TON_1536
MJ M38 non-peptidase homologue family M38 non-peptidase homologues MER0145030 TON_0960
MJ M38 non-peptidase homologue family M38 non-peptidase homologues MER0145065 mtaD TON_1653
MJ M38 non-peptidase homologue family M38 non-peptidase homologues MER0145069 TON_1763
MM M50 M50.A04 PF0392 g.p. (Pyrococcus furiosus) MER0145008 TON_0512
MM M50 M50.A07 PF0457 g.p. (Pyrococcus furiosus) MER0144996 TON_0248
MM M50 unassigned subfamily M50B unassigned peptidases MER0145067 TON_1694
MN M55 M55.A01 PF1591 g.p. (Pyrococcus furiosus) MER0145034 TON_1067
MP M67 unassigned subfamily M67B unassigned peptidases MER0145009 TON_0526
MP M67 unassigned subfamily M67B unassigned peptidases MER0145039 TON_1119
MU M103 M103.UNW family M103 non-peptidase homologues MER0145018 TON_0672
MU M103 M103.UNW family M103 non-peptidase homologues MER0145026 TON_0805
MU M103 M103.UNW family M103 non-peptidase homologues MER0145054 TON_1453
MU M103 M103.UPW family M103 unassigned peptidases MER0145017 TON_0671
MU M103 M103.UPW family M103 unassigned peptidases MER0145025 TON_0804
MU M103 M103.UPW family M103 unassigned peptidases MER0145055 TON_1454
PB C44 non-peptidase homologue family C44 non-peptidase homologues MER0145023 TON_0774
PB C44 non-peptidase homologue family C44 non-peptidase homologues MER0145037 TON_1083
PB C44 unassigned family C44 unassigned peptidases MER0145022 TON_0739
PB T1 T01.002 archaean proteasome, beta component MER0144994 psmB1 TON_0164
PB T1 T01.002 archaean proteasome, beta component MER0145053 psmB2 TON_1426
PB T1 non-peptidase homologue subfamily T1A non-peptidase homologues MER1362450
PB T1 unassigned subfamily T1A unassigned peptidases MER0238838
PB T1 unassigned subfamily T1A unassigned peptidases MER1360743
PB T2 unassigned family T2 unassigned peptidases MER0145050 TON_1392
PC C26 C26.964 CTP synthetase MER0145001 pyrG TON_0352
PC C26 C26.965 imidazole glycerol phosphate synthase subunit HisH MER0145027 hisH TON_0882
PC C26 C26.A31 GMP synthase (Pyrococcus furiosus) MER0145073 TON_1894
PC C26 C26.A32 imidazoleglycerol-phosphate synthase (Pyrococcus furiosus) MER0145072 pdxT TON_1891
PC C26 non-peptidase homologue family C26 non-peptidase homologues MER0145047 TON_1973
PC C56 C56.001 PfpI peptidase MER0145046 TON_1285
PD N10 N10.005 intein-containing DNA polymerase II large subunit DP2 precursor Mername-AA281 MER0180883 TON_1642
PD N10 unassigned family N10 unassigned peptide lyases MER0194578 TON_0001
PD N10 unassigned family N10 unassigned peptide lyases MER0221878 TON_0043
PD N10 unassigned family N10 unassigned peptide lyases MER0111528 TON_0613
PE P1 unassigned family P01 unassigned peptidases MER0145077 TON_1960
SB S8 S08.129 Tk-subtilisin MER0145074 TON_1907
SB S8 S08.129 Tk-subtilisin MER0145075 TON_1908
SB S8 non-peptidase homologue subfamily S8A non-peptidase homologues MER1283199
SB S8 unassigned subfamily S8A unassigned peptidases MER0144999 TON_0308
SB S8 unassigned subfamily S8A unassigned peptidases MER0145048 TON_1355
SC S9 S09.002 prolyl oligopeptidase homologue (Pyrococcus-type) MER0079824 TON_0611
SC S9 S09.071 trilobed protease MER0145031 TON_0969
SC S9 S09.071 trilobed protease MER0125223 TON_1543
SC S9 unassigned family S9 unassigned peptidases MER0144995 TON_0197
SC S33 unassigned family S33 unassigned peptidases MER0145028 TON_0910
SF S26 S26.017 archaean signal peptidase (Euryarchaeota) MER0145061 TON_1533
SF S26 unassigned subfamily S26B unassigned peptidases MER0145063 TON_1555
SJ S16 S16.A11 PF0467 (Pyrococcus furiosus) MER0145010 TON_0529
SJ S16 S16.A12 PF1438 (Pyrococcus furiosus) MER0145056 TON_1460
SK S49 unassigned subfamily S49B unassigned peptidases MER0145004 TON_0383
SK S49 unassigned subfamily S49B unassigned peptidases MER0145059 TON_1503
SK S49 unassigned subfamily S49B unassigned peptidases MER0145033 TON_1057
ST S54 S54.A19 PF1228 g.p. (Pyrococcus furiosus) MER0145032 TON_1044

GENOME ANALYSIS: Comparison with 11 completely sequenced genomes from genus Thermococcus
Family Comment
C14 significant presence (1 homologues)
M48 lineage specific expansion (4 homologues)
S8 lineage specific expansion (5 homologues)