Cellvibrio sp. BR

Taxonomy
Taxonomy database identifier: 1134474
Superkingdom Bacteria
Phylum Proteobacteria
Class Gammaproteobacteria
Order Pseudomonadales
Family Pseudomonadaceae
Genus Cellvibrio
Species sp. BR
Peptidase View peptidase sequences from Cellvibrio sp. BR
Count of known and putative peptidases: 33, non-peptidase homologues 5
Completely sequences genomes from subspecies and strains Protein coding genes

To show all strains with completely sequenced genomes, click here.

Clan Family MEROPS ID Peptidase or homologue (subtype) MERNUM Gene Link Locus Megabases
AC A8 unassigned family A8 unassigned peptidases MER0400916 lspA O59_001098
AD A24 A24.001 type 4 prepilin peptidase 1 MER0332745 pilD O59_004137
AD A24 unassigned subfamily A24A unassigned peptidases MER1156339
G- G5 unassigned family G5 unassigned peptidases MER0912320 O59_004236
MA M1 M01.005 alanyl aminopeptidase (bacterial-type) MER0335187 pepN O59_002079
MA M3 M03.004 oligopeptidase A MER0337580
MA M3 unassigned family M3 unassigned peptidases MER0335031
MA M32 unassigned family M32 unassigned peptidases MER0346482 O59_003526
MA M41 M41.001 FtsH peptidase MER0362045 ftsH O59_003134
MA M48 M48.002 HtpX peptidase MER0347600 htpX O59_000920
MA M48 M48.002 HtpX peptidase MER0348672 O59_001241
MA M48 unassigned subfamily M48B unassigned peptidases MER0349258 O59_001230
MA M48 unassigned family M48 unassigned peptidases MER0889561 O59_000314
MA M56 unassigned family M56 unassigned peptidases MER0933635 O59_004184
MA M56 unassigned family M56 unassigned peptidases MER0933497 O59_003253
MA M78 unassigned family M78 unassigned peptidases MER0908581 O59_002498
MC M14 non-peptidase homologue family M14 non-peptidase homologues MER0834285 O59_003809
ME M16 unassigned subfamily M16A unassigned peptidases MER0389975 O59_002585
ME M16 unassigned subfamily M16A unassigned peptidases MER0389974 O59_003838
ME M16 unassigned subfamily M16C unassigned peptidases MER0393072 O59_001446
MF M17 M17.003 PepA aminopeptidase MER0339660 pepA O59_002186
MG M24 M24.001 methionyl aminopeptidase 1 (Escherichia-type) MER0393936 map O59_002615
MG M24 unassigned subfamily M24A unassigned peptidases MER0393998 map O59_003606
MG M24 unassigned subfamily M24B unassigned peptidases MER0985349
MH M18 unassigned family M18 unassigned peptidases MER0340939 O59_001318
MH M20 non-peptidase homologue subfamily M20D non-peptidase homologues MER0850523 O59_001004
MH M20 unassigned subfamily M20A unassigned peptidases MER0848358 dapE
MH M20 unassigned subfamily M20A unassigned peptidases MER0847272 O59_000902
MJ M38 non-peptidase homologue family M38 non-peptidase homologues MER0867170 O59_002872
MM M50 unassigned subfamily M50B unassigned peptidases MER0894448 O59_002606
MO M23 M23.009 Mername-AA292 peptidase MER0388874 trg3 O59_003699
MO M23 non-peptidase homologue subfamily M23B non-peptidase homologues MER0388743 nlpD O59_001404
MO M23 unassigned subfamily M23B unassigned peptidases MER0387853 O59_004131
NB N6 N06.A01 FlhB protein (Escherichia coli) MER0405906
NB N6 N06.A01 FlhB protein (Escherichia coli) MER0405476
PA S1 S01.472 Deg1 chloroplast peptidase MER0406946 O59_000919
PA S1 S01.500 HtrA peptidase (Helicobacter-type) MER0406670 mucD
PA S1 unassigned subfamily S1B unassigned peptidases MER0964723 algW
PA S1 unassigned subfamily S1C unassigned peptidases MER0967284 O59_003882
PB T1 unassigned subfamily T1A unassigned peptidases MER1088373 hslV
PB T3 T03.001 gamma-glutamyltransferase 1 (bacterial-type) MER0378688 O59_003013
PB T3 T03.025 oxamate amidohydrolase proenzyme (Klebsiella pneumonia) MER0379857 O59_001000
PC C56 non-peptidase homologue family C56 non-peptidase homologues MER0733491 O59_004171
PE P1 unassigned family P01 unassigned peptidases MER0393246 dmpA O59_002852
PE T5 T05.001 ornithine acetyltransferase precursor MER0380422 argJ O59_004133
SB S8 non-peptidase homologue subfamily S8A non-peptidase homologues MER1284282
SB S8 unassigned subfamily S8A unassigned peptidases MER0969593 O59_002651
SB S8 unassigned subfamily S8A unassigned peptidases MER0975486 O59_000865
SC S9 non-peptidase homologue subfamily S9A non-peptidase homologues MER0995942 O59_000378
SC S9 unassigned subfamily S9A unassigned peptidases MER0996169 O59_003220
SC S9 unassigned family S9 unassigned peptidases MER1000725 O59_000815
SC S15 non-peptidase homologue family S15 non-peptidase homologues MER1026719 O59_000378
SC S15 non-peptidase homologue family S15 non-peptidase homologues MER1019917 O59_000969
SC S33 S33.001 prolyl aminopeptidase MER0380948 pip O59_000190
SE S11 unassigned family S11 unassigned peptidases MER0350808 O59_003670
SE S12 unassigned family S12 unassigned peptidases MER1022684 O59_002874
SE S12 unassigned family S12 unassigned peptidases MER0354964 bla O59_000227
SE S12 unassigned family S12 unassigned peptidases MER0355155 O59_000474
SE S12 unassigned family S12 unassigned peptidases MER0355069 O59_002590
SF S24 S24.001 repressor LexA MER0375132 lexA O59_001555
SF S26 S26.001 signal peptidase I MER0333197 lepB O59_003060
SF S26 S26.026 PA1303 peptidase (Pseudomonas sp.) MER0333340 O59_002269
SF S26 unassigned subfamily S26A unassigned peptidases MER0333361 O59_001991
SJ S16 S16.001 Lon-A peptidase MER0360324 lon O59_001662
SJ S16 non-peptidase homologue family S16 non-peptidase homologues MER1034037 O59_002482
SJ S16 unassigned family S16 unassigned peptidases MER1040118 radA
SK S14 S14.001 peptidase Clp (type 1) MER0357926 clpP O59_001660
SK S14 unassigned family S14 unassigned peptidases MER1317515
SK S41 S41.001 C-terminal processing peptidase-1 MER0336974 prc O59_002043
SK S41 S41.004 C-terminal processing peptidase-3 MER0337786 O59_000344
SK S41 S41.012 Pep putative peptidase (Vibrio-type) MER1061809 O59_003759
SK S49 unassigned subfamily S49B unassigned peptidases MER1069485 O59_001706
SK S49 unassigned subfamily S49B unassigned peptidases MER0201110 sppA O59_002319
ST S54 unassigned family S54 unassigned peptidases MER1077165 O59_003390
ST S54 unassigned family S54 unassigned peptidases MER1076542 O59_002081
ST S54 unassigned family S54 unassigned peptidases MER1083121 O59_001341
U- U32 unassigned family U32 unassigned peptidases MER0403722 yegQ