Nitratireductor aquibiodomus

Taxonomy
Taxonomy database identifier: 204799
Superkingdom Bacteria
Phylum Proteobacteria
Class Alphaproteobacteria
Order Rhizobiales
Family Phyllobacteriaceae
Genus Nitratireductor
Species aquibiodomus
Peptidase View peptidase sequences from Nitratireductor aquibiodomus
Count of known and putative peptidases: 50, non-peptidase homologues 10
Completely sequences genomes from subspecies and strains Protein coding genes

To show all strains with completely sequenced genomes, click here.

Clan Family MEROPS ID Peptidase or homologue (subtype) MERNUM Gene Link Locus Megabases
AA A32 unassigned family A32 unassigned peptidases MER0325750 A33O_08491
AA A32 unassigned family A32 unassigned peptidases MER0325188 A33O_22055
AC A8 unassigned family A8 unassigned peptidases MER1155560
AC A8 unassigned family A8 unassigned peptidases MER0400965 lspA A33O_08216
AD A24 unassigned subfamily A24B unassigned peptidases MER0642688 A33O_23414
AF A26 unassigned family A26 unassigned peptidases MER0320032 A33O_19249
CL C82 non-peptidase homologue subfamily C82A non-peptidase homologues MER0741743 A33O_17009
CL C82 non-peptidase homologue subfamily C82A non-peptidase homologues MER0741464 A33O_01772
CL C82 unassigned subfamily C82A unassigned peptidases MER0741262 A33O_23319
CL C82 unassigned subfamily C82A unassigned peptidases MER0741075 A33O_20181
CL C82 unassigned subfamily C82A unassigned peptidases MER0738157 A33O_17094
CL C82 unassigned subfamily C82A unassigned peptidases MER0737812 A33O_15723
CL C82 unassigned subfamily C82A unassigned peptidases MER0738709 A33O_08301
CL C82 unassigned subfamily C82A unassigned peptidases MER0741040 A33O_01737
CO C40 C40.001 dipeptidyl-peptidase VI (bacteria) MER0376553 A33O_14065
MA M1 M01.005 alanyl aminopeptidase (bacterial-type) MER0335411 pepN A33O_09959
MA M3 unassigned subfamily M3A unassigned peptidases MER0819265 A33O_22394
MA M3 unassigned subfamily M3A unassigned peptidases MER0345707
MA M3 unassigned family M3 unassigned peptidases MER0342658 A33O_10758
MA M32 unassigned family M32 unassigned peptidases MER0346474 A33O_02249
MA M41 M41.001 FtsH peptidase MER0362084 ftsH A33O_22739
MA M48 unassigned subfamily M48B unassigned peptidases MER0348718 htpX A33O_23755
MA M61 non-peptidase homologue family M61 non-peptidase homologues MER0903137 A33O_14260
MD M74 unassigned family M74 unassigned peptidases MER1263594
MD M74 unassigned family M74 unassigned peptidases MER0386520 mepA A33O_13528
ME M16 M16.003 mitochondrial processing peptidase beta-subunit MER0390347 A33O_07555
ME M16 M16.019 YMXG peptidase MER0390312 A33O_19069
ME M16 non-peptidase homologue family M16 non-peptidase homologues MER0392721 A33O_19074
MF M17 unassigned family M17 unassigned peptidases MER0339774 pepA A33O_05645
MF M17 unassigned family M17 unassigned peptidases MER0340696 A33O_14055
MG M24 M24.001 methionyl aminopeptidase 1 (Escherichia-type) MER0394030 map A33O_08736
MG M24 unassigned subfamily M24B unassigned peptidases MER0396365 A33O_11325
MH M20 non-peptidase homologue subfamily M20A non-peptidase homologues MER0853401 A33O_20415
MH M20 non-peptidase homologue subfamily M20A non-peptidase homologues MER0854261 A33O_03043
MH M20 non-peptidase homologue subfamily M20A non-peptidase homologues MER0854750 A33O_03393
MH M20 non-peptidase homologue family M20 non-peptidase homologues MER0842496 A33O_09469
MH M20 non-peptidase homologue family M20 non-peptidase homologues MER0842795 A33O_00510
MH M20 unassigned subfamily M20A unassigned peptidases MER0843926 dapE
MH M20 unassigned subfamily M20A unassigned peptidases MER0369140 A33O_03583
MH M20 unassigned family M20D unassigned peptidases MER0372195 A33O_00940
MH M20 unassigned family M20D unassigned peptidases MER0371813 A33O_03588
MH M20 unassigned family M20D unassigned peptidases MER0372880 A33O_12704
MH M20 unassigned family M20D unassigned peptidases MER0371999 A33O_20161
MH M20 unassigned family M20D unassigned peptidases MER0372887 A33O_23119
MH M20 unassigned family M20 unassigned peptidases MER0835057 A33O_11380
MH M42 unassigned family M42 unassigned peptidases MER0364471 A33O_05260
MH M42 unassigned family M42 unassigned peptidases MER0364489 A33O_07390
MH M42 unassigned family M42 unassigned peptidases MER0364589 A33O_15843
MJ M19 non-peptidase homologue family M19 non-peptidase homologues MER0341740 A33O_14901
MJ M19 unassigned family M19 unassigned peptidases MER0341330 A33O_04346
MJ M38 non-peptidase homologue family M38 non-peptidase homologues MER0874577 A33O_06717
MJ M38 non-peptidase homologue family M38 non-peptidase homologues MER0873010 hutI
MM M50 unassigned subfamily M50B unassigned peptidases MER0891019 A33O_00185
MN M55 unassigned family M55 unassigned peptidases MER0378416 A33O_10119
MO M23 M23.011 YebA peptidase MER0386866 A33O_07805
MO M23 unassigned subfamily M23B unassigned peptidases MER0388078 A33O_03785
MO M23 unassigned subfamily M23B unassigned peptidases MER0387724 A33O_23309
MS M75 M75.001 imelysin MER0386562 A33O_22564
MT M81 unassigned family M81 unassigned peptidases MER0393451 A33O_03618
MT M81 unassigned family M81 unassigned peptidases MER0393446 A33O_13283
MU M103 M103.001 TldD peptidase (Escherichia coli) MER0332627 A33O_17699
MU M103 M103.UNW family M103 non-peptidase homologues MER0327201 A33O_19089
NB N6 N06.A01 FlhB protein (Escherichia coli) MER0405861 flhB
PA S1 unassigned subfamily S1B unassigned peptidases MER0407522
PA S1 unassigned subfamily S1C unassigned peptidases MER1274198
PA S1 unassigned subfamily S1C unassigned peptidases MER1273206
PB C45 unassigned family C45 unassigned peptidases MER0378400 A33O_05210
PB C45 unassigned family C45 unassigned peptidases MER0378391 A33O_08156
PB C45 unassigned family C45 unassigned peptidases MER0378390 A33O_15231
PB T1 unassigned subfamily T1A unassigned peptidases MER1092626 hslV
PB T2 unassigned family T2 unassigned peptidases MER1096434 A33O_11173
SB S8 unassigned subfamily S8A unassigned peptidases MER0986228 A33O_04633
SC S9 unassigned subfamily S9A unassigned peptidases MER0994888 A33O_09754
SC S9 unassigned subfamily S9B unassigned peptidases MER0998534 A33O_08591
SC S15 non-peptidase homologue family S15 non-peptidase homologues MER1025634 A33O_15581
SC S15 non-peptidase homologue family S15 non-peptidase homologues MER1021906 A33O_07830
SC S33 S33.001 prolyl aminopeptidase MER0380956 A33O_10364
SC S33 S33.001 prolyl aminopeptidase MER0380990 A33O_16462
SC S33 unassigned family S33 unassigned peptidases MER1339935
SE S11 unassigned family S11 unassigned peptidases MER0987134 A33O_03563
SE S11 unassigned family S11 unassigned peptidases MER0351453 A33O_00275
SE S11 unassigned family S11 unassigned peptidases MER0351169 A33O_17879
SE S11 unassigned family S11 unassigned peptidases MER0352215 A33O_20166
SE S12 S12.950 esterase EstB MER0420638
SE S12 S12.950 esterase EstB MER0420452
SE S12 non-peptidase homologue family S12 non-peptidase homologues MER1021349 A33O_07302
SE S12 unassigned family S12 unassigned peptidases MER1028568 A33O_23149
SE S12 unassigned family S12 unassigned peptidases MER1008152 A33O_20330
SE S12 unassigned family S12 unassigned peptidases MER1010702 A33O_09619
SE S12 unassigned family S12 unassigned peptidases MER0353880 A33O_14375
SE S12 unassigned family S12 unassigned peptidases MER0353680 A33O_18509
SF S24 S24.001 repressor LexA MER0375753 lexA A33O_16175
SF S24 unassigned family S24 unassigned peptidases MER1040815 A33O_21616
SF S26 S26.001 signal peptidase I MER0333215 A33O_10239
SF S26 S26.014 TraF peptidase MER0334117 A33O_18769
SJ S16 S16.001 Lon-A peptidase MER0360343 lon A33O_07032
SJ S16 non-peptidase homologue family S16 non-peptidase homologues MER1038829 A33O_05800
SK S14 S14.001 peptidase Clp (type 1) MER0358337 clpP A33O_02403
SK S14 S14.001 peptidase Clp (type 1) MER0358100 clpP A33O_07042
SK S41 S41.004 C-terminal processing peptidase-3 MER0337198 A33O_14260
SK S49 non-peptidase homologue subfamily S49A unassigned non-peptidase homologues MER1067358 A33O_08191
SK S49 unassigned subfamily S49B unassigned peptidases MER1066508 A33O_00835
SK S49 unassigned subfamily S49B unassigned peptidases MER1353514
SK S49 unassigned subfamily S49B unassigned peptidases MER1354734
ST S54 S54.027 RhoII peptidase (Haloferax volcanii) and similar MER0393038 A33O_12012
ST S54 unassigned family S54 unassigned peptidases MER1079308 A33O_07695