Acetobacter pasteurianus

Taxonomy
Taxonomy database identifier: 438
Superkingdom Bacteria
Phylum Proteobacteria
Class Alphaproteobacteria
Order Rhodospirillales
Family Acetobacteraceae
Genus Acetobacter
Species pasteurianus
Peptidase View peptidase sequences from Acetobacter pasteurianus
Count of known and putative peptidases: 78, non-peptidase homologues 35
Completely sequences genomes from subspecies and strains Protein coding genes

To show all strains with completely sequenced genomes, click here.

Clan Family MEROPS ID Peptidase or homologue (subtype) MERNUM Gene Link Locus Megabases
AA A28 unassigned subfamily A28A unassigned peptidases MER0427534 APA42C_18300
AC A8 unassigned family A8 unassigned peptidases MER0258701 lspA APA42C_07390
CA C1 unassigned subfamily C1A unassigned peptidases MER0499018
CA C39 C39.005 colicin V processing peptidase MER0302405 APT_2749
CA C39 C39.005 colicin V processing peptidase MER0276739 APS_1548
MA M3 unassigned subfamily M3B unassigned peptidases MER0286662 APA07_19800
MA M13 unassigned family M13 unassigned peptidases MER0286609 APS_0790
MA M32 unassigned family M32 unassigned peptidases MER0286723 APA03_16750
MA M41 M41.001 FtsH peptidase MER0232852 ftsH APA12_26160
ME M16 non-peptidase homologue family M16 non-peptidase homologues MER0286725 APA03_16780
ME M16 unassigned subfamily M16B unassigned peptidases MER0286559 APS_1011
ME M16 unassigned subfamily M16B unassigned peptidases MER0286724 APA03_16780
MF M17 unassigned family M17 unassigned peptidases MER0238668 pepA APA32_07210
MF M17 unassigned family M17 unassigned peptidases MER0286495 APA07_00970
MG M24 M24.001 methionyl aminopeptidase 1 (Escherichia-type) MER0237733 APA12_02780
MG M24 M24.009 aminopeptidase P1 MER0286481 APT_0411
MH M20 non-peptidase homologue family M20 non-peptidase homologues MER0286523 APA03_21600
MH M20 unassigned subfamily M20A unassigned peptidases MER0286745 dapE APA03_06700
MH M20 unassigned family M20 unassigned peptidases MER0286638 APA03_12830
MH M20 unassigned family M20 unassigned peptidases MER0286529 argE APA03_41960
MJ M19 unassigned family M19 unassigned peptidases MER0286496 APA01_10840
MJ M38 M38.982 urease MER0286477 ureC APA07_23440
MJ M38 non-peptidase homologue family M38 non-peptidase homologues MER0861703 APA01_13860/APA386B_207/APT_1349
MJ M38 non-peptidase homologue family M38 non-peptidase homologues MER0286642 APA03_12970
MJ M38 non-peptidase homologue family M38 non-peptidase homologues MER0287152 pyrC APA12_07600
MJ M38 non-peptidase homologue family M38 non-peptidase homologues MER0286497 APA07_01040
MJ M38 non-peptidase homologue family M38 non-peptidase homologues MER0287004 APA22_00490
MJ M38 non-peptidase homologue family M38 non-peptidase homologues MER0287036 APA22_12750
MJ M38 non-peptidase homologue family M38 non-peptidase homologues MER0287037 APA22_12810
MJ M38 unassigned family M38 unassigned peptidases MER0286524 APA03_21680
MM M50 unassigned subfamily M50A unassigned peptidases MER0287019 APA22_06550
MO M23 non-peptidase homologue family M23 non-peptidase homologues MER0286706 APA03_09830
MQ M29 M29.001 aminopeptidase T MER0246604 APT_1818
MQ M29 unassigned family M29 unassigned peptidases MER1093886
MU M103 M103.001 TldD peptidase (Escherichia coli) MER0286635 tldD APA07_25870
MU M103 M103.950 microcin-processing peptidase 1 homologue MER0238855 pmbA/tldD APA22_16790
PA S1 S01.260 B1598 peptidase MER0216376 hap APS_0190
PA S1 unassigned subfamily S1C unassigned peptidases MER0244193 htrA APA01_25660
PA S1 unassigned subfamily S1C unassigned peptidases MER0286545 degP APA03_24860
PA S1 unassigned subfamily S1C unassigned peptidases MER0286480 degP APA07_07240
PB C44 C44.001 amidophosphoribosyltransferase precursor MER0277376 APA01_24520
PB C44 C44.003 glutamate synthase (NADPH) large chain MER0286663 APT_0587
PB C44 non-peptidase homologue family C44 non-peptidase homologues MER0286700 glmS APT_1957
PB C44 unassigned family C44 unassigned peptidases MER0287049 APT_1193
PB T1 T01.006 HslV component of HslUV peptidase MER0233643 hslV APS_0019
PB T3 T03.001 gamma-glutamyltransferase 1 (bacterial-type) MER0276422 APA42C_02770
PB T3 T03.025 oxamate amidohydrolase proenzyme (Klebsiella pneumonia) MER0286643 APT_1433
PB T3 unassigned family T3 unassigned peptidases MER0287003 APA22_00430
PC C26 C26.955 aminodeoxychorismate synthase, subunit II MER0286572 APA03_12220
PC C26 C26.957 GMP synthase MER0286595 guaA APT_0880
PC C26 C26.964 CTP synthetase MER0451274 pyrG APA42C_12270
PC C26 unassigned family C26 unassigned peptidases MER0286633 APS_1477
PC C26 unassigned family C26 unassigned peptidases MER0286707 carA APS_0057
PC C26 unassigned family C26 unassigned peptidases MER0445301 hisH APT_0648
PC C56 C56.A06 DDB_G0276405 (Dictyostelium discoideum) MER0286556 pfpI APT_1552
PC C56 non-peptidase homologue family C56 non-peptidase homologues MER0732176 APS_2632
PC C56 non-peptidase homologue family C56 non-peptidase homologues MER0499023
PE T5 T05.001 ornithine acetyltransferase precursor MER0286705 argJ APA03_26310
SB S8 unassigned subfamily S8A unassigned peptidases MER0286484 APA42C_23820
SB S8 unassigned family S8 unassigned peptidases MER0499019
SC S9 S09.074 tyrosyl aminopeptidase (Raphanus-type) MER0286499 APT_0966
SC S9 S09.940 S-formylglutathione hydrolase FrmB (Escherichi coli) MER0286475 APA03_10150
SC S9 S09.940 S-formylglutathione hydrolase FrmB (Escherichi coli) MER0499058
SC S9 unassigned family S9 unassigned peptidases MER0034887 EST1
SC S9 unassigned family S9 unassigned peptidases MER0286614 APA03_18890
SC S9 unassigned family S9 unassigned peptidases MER0287041 APA22_14010
SC S9 unassigned family S9 unassigned peptidases MER0287051 APA22_18680
SC S9 unassigned family S9 unassigned peptidases MER0287069 APA22_21960
SC S9 unassigned family S9 unassigned peptidases MER0287077 APA22_26030
SC S10 unassigned family S10 unassigned peptidases MER0209285 APS_1327
SC S15 non-peptidase homologue family S15 non-peptidase homologues MER1026207 aehA
SC S15 non-peptidase homologue family S15 non-peptidase homologues MER1022035 AP/APA01_26030/APS_1449/APT_0698
SC S33 S33.001 prolyl aminopeptidase MER0238818 APA12_18310
SC S33 non-peptidase homologue family S33 non-peptidase homologues MER0286718 APA03_16660
SC S33 non-peptidase homologue family S33 non-peptidase homologues MER0286697 APA07_06060
SC S33 non-peptidase homologue family S33 non-peptidase homologues MER0287072 APA22_23740
SC S33 non-peptidase homologue family S33 non-peptidase homologues MER0499059
SC S33 unassigned family S33 unassigned peptidases MER1338102 pip
SC S33 unassigned family S33 unassigned peptidases MER0034888 EST2
SC S33 unassigned family S33 unassigned peptidases MER0214496 metX APA01_06370
SC S33 unassigned family S33 unassigned peptidases MER0286687 APA03_05960
SC S33 unassigned family S33 unassigned peptidases MER0286510 APA03_21080
SC S33 unassigned family S33 unassigned peptidases MER0286703 APA07_43960
SC S33 unassigned family S33 unassigned peptidases MER0498175
SC S33 unassigned family S33 unassigned peptidases MER0499022
SE S11 S11.A01 penP g.p. (Bacillus subtilis) MER0499057
SE S11 unassigned family S11 unassigned peptidases MER0233232 APS_0588
SE S11 unassigned family S11 unassigned peptidases MER0286619 APT_1083
SE S11 unassigned family S11 unassigned peptidases MER0951143 beta-lactamase
SE S12 S12.950 esterase EstB MER0286527 APA03_21870
SF S24 S24.001 repressor LexA MER0286500 lexA APA03_10940
SF S24 non-peptidase homologue family S24 non-peptidase homologues MER0499020
SF S24 non-peptidase homologue family S24 non-peptidase homologues MER0499024
SF S24 unassigned family S24 unassigned peptidases MER0286485 APA03_20300
SF S26 S26.001 signal peptidase I MER0238859 APA22_06470
SH S78 unassigned family S78 unassigned peptidases MER0275262 APA22_20140
SJ S16 S16.001 Lon-A peptidase MER0286712 lon APT_1274
SJ S16 S16.A04 DNA repair protein RadA (Escherichia coli) MER0286476 radA APA07_06980
SJ S16 non-peptidase homologue family S16 non-peptidase homologues MER0286554 APA03_11920
SJ S16 unassigned family S16 unassigned peptidases MER1326249
SK S14 S14.001 peptidase Clp (type 1) MER0286713 clpP APA03_16490
SK S14 S14.A01 At1g02560 (Arabidopsis thaliana)-type peptidase MER0286514 clpP APT_1462
SK S14 unassigned family S14 unassigned peptidases MER1321650
SK S41 S41.004 C-terminal processing peptidase-3 MER0238547 APA32_09820
SK S41 unassigned subfamily S41A unassigned peptidases MER0286486 APS_0264
SK S49 unassigned subfamily S49B unassigned peptidases MER0321276 APS_2076
U- U56 U56.001 homomultimeric peptidase MER0286521 APA03_21520
U- U69 unassigned family U69 unassigned peptidases MER0286511 APA03_01500
U- U69 unassigned family U69 unassigned peptidases MER0286506 APA03_20940
U- U69 unassigned family U69 unassigned peptidases MER0286507 APA03_20940
U- U69 unassigned family U69 unassigned peptidases MER0287151 APA12_04320
U- U69 unassigned family U69 unassigned peptidases MER0287153 APA12_15600
U- U69 unassigned family U69 unassigned peptidases MER0287154 APA12_15600
U- U69 unassigned family U69 unassigned peptidases MER0286512
U- U69 unassigned family U69 unassigned peptidases MER0287040 APA22_13430
U- U69 unassigned family U69 unassigned peptidases MER0287052 APA22_18690
U- U69 unassigned family U69 unassigned peptidases MER0287053 APA22_18690
U- U69 unassigned family U69 unassigned peptidases MER0287054 APA22_18690
U- U69 unassigned family U69 unassigned peptidases MER0286522 APA22_21560
U- U69 unassigned family U69 unassigned peptidases MER0498351
U- U69 unassigned family U69 unassigned peptidases MER0499021

GENOME ANALYSIS: Comparison with 10 completely sequenced genomes from genus Acetobacter
Family Comment
A8 significant presence (1 homologues)
A28 significant presence (1 homologues)
C1 significant presence (1 homologues)
C26 significant presence (6 homologues)
C39 significant presence (2 homologues)
C44 significant presence (4 homologues)
C56 significant presence (3 homologues)
M3 significant presence (1 homologues)
M103 significant presence (2 homologues)
M13 significant presence (1 homologues)
M16 significant presence (3 homologues)
M17 significant presence (2 homologues)
M19 significant presence (1 homologues)
M20 significant presence (4 homologues)
M23 significant presence (1 homologues)
M24 significant presence (2 homologues)
M29 significant presence (2 homologues)
M32 significant presence (1 homologues)
M38 significant presence (9 homologues)
M41 significant presence (1 homologues)
M50 significant presence (1 homologues)
S1 significant presence (4 homologues)
S8 significant presence (2 homologues)
S9 significant presence (9 homologues)
S10 significant presence (1 homologues)
S11 significant presence (4 homologues)
S12 significant presence (1 homologues)
S14 significant presence (3 homologues)
S15 significant presence (2 homologues)
S16 significant presence (4 homologues)
S24 significant presence (4 homologues)
S26 significant presence (1 homologues)
S33 significant presence (13 homologues)
S41 significant presence (2 homologues)
S49 significant presence (1 homologues)
S78 significant presence (1 homologues)
T1 significant presence (1 homologues)
T3 significant presence (3 homologues)
T5 significant presence (1 homologues)
U56 significant presence (1 homologues)
U69 significant presence (14 homologues)