Hydrogenivirga sp. 128-5-R1-1

Taxonomy
Taxonomy database identifier: 392423
Superkingdom Bacteria
Phylum Aquificae
Order Aquificales
Family Aquificaceae
Genus Hydrogenivirga
Species sp. 128-5-R1-1
Peptidase View peptidase sequences from Hydrogenivirga sp. 128-5-R1-1
Count of known and putative peptidases: 48, non-peptidase homologues 13
Completely sequences genomes from subspecies and strains Protein coding genes

To show all strains with completely sequenced genomes, click here.

Clan Family MEROPS ID Peptidase or homologue (subtype) MERNUM Gene Link Locus Megabases
AC A8 unassigned family A8 unassigned peptidases MER0137527 lspA2 HG1285_04518
AC A8 unassigned family A8 unassigned peptidases MER0138102 lspA1 HG1285_18539
AD A24 A24.019 ComC peptidase MER0136885 HG1285_12152
AD A24 non-peptidase homologue subfamily A24A non-peptidase homologues MER0172190 HG1285_08889
AE A31 unassigned family A31 unassigned peptidases MER0141396 HG1285_12552
AE A31 unassigned family A31 unassigned peptidases MER0137920 HG1285_17175
CA C39 unassigned family C39 unassigned peptidases MER0446023 HG1285_18809
MA M3 unassigned subfamily M3A unassigned peptidases MER0142069 HG1285_07592
MA M4 unassigned family M4 unassigned peptidases MER0142070 HG1285_01110
MA M6 unassigned family M6 unassigned peptidases MER0162003 HG1285_17759
MA M41 M41.021 FtsH peptidase (Thermotoga-type) MER0172030 ftsH HG1285_14419
MA M41 unassigned family M41 unassigned peptidases MER0120397 ftsH2 HG1285_07739
MA M48 unassigned subfamily M48B unassigned peptidases MER0117751 htpX2 HG1285_08121
MA M48 unassigned subfamily M48B unassigned peptidases MER0120398 htpX1 HG1285_08759
MA M54 unassigned family M54 unassigned peptidases MER0162190 HG1285_18534
ME M16 non-peptidase homologue family M16 non-peptidase homologues MER0162124 HG1285_18174
ME M16 non-peptidase homologue family M16 non-peptidase homologues MER0162125 HG1285_18174
ME M16 unassigned subfamily M16B unassigned peptidases MER0125497 HG1285_18164
MF M17 M17.016 aminopeptidase A/I (Helicobacter-type) MER0126663 HG1285_10405
MF M17 unassigned family M17 unassigned peptidases MER0171841 pepA HG1285_16071
MG M24 non-peptidase homologue subfamily M24A non-peptidase homologues MER0487057
MG M24 unassigned subfamily M24A unassigned peptidases MER0172078 map HG1285_13942
MG M24 unassigned subfamily M24B unassigned peptidases MER0396397 HG1285_17260
MH M20 unassigned subfamily M20A unassigned peptidases MER0472416
MH M20 unassigned family M20D unassigned peptidases MER0137041 HG1285_12352
MH M20 unassigned family M20 unassigned peptidases MER0370390 HG1285_11043
MH M28 unassigned subfamily M28F unassigned peptidases MER0144151 HG1285_08336
MJ M38 non-peptidase homologue family M38 non-peptidase homologues MER0873826 HG1285_01408
MJ M38 unassigned family M38 unassigned peptidases MER0869078 pyrC
MM M50 non-peptidase homologue subfamily M50B non-peptidase homologues MER0898592 HG1285_05915
MM M50 non-peptidase homologue subfamily M50B non-peptidase homologues MER0892555 HG1285_09291
MM M50 unassigned subfamily M50A unassigned peptidases MER0897678 HG1285_16036
MM M50 unassigned subfamily M50B unassigned peptidases MER0897143 HG1285_04548
MM M50 unassigned subfamily M50B unassigned peptidases MER0163205 HG1285_18966
MO M23 M23.014 ShyA D,D-endopeptidase (Vibrio cholerae) MER0389553 HG1285_10170
MO M23 non-peptidase homologue subfamily M23B non-peptidase homologues MER0479294
MO M23 non-peptidase homologue subfamily M23B non-peptidase homologues MER0189790 HG1285_09001
MO M23 unassigned subfamily M23B unassigned peptidases MER0161880 HG1285_03578
MO M23 unassigned subfamily M23B unassigned peptidases MER0162260 HG1285_05665
MO M23 unassigned subfamily M23B unassigned peptidases MER0189789 HG1285_15271
MP M67 unassigned subfamily M67B unassigned peptidases MER0907807 HG1285_09421
MP M67 unassigned subfamily M67B unassigned peptidases MER0162522 HG1285_16835
MU M103 M103.UNW family M103 non-peptidase homologues MER0142071 HG1285_02098
MU M103 M103.UPW family M103 unassigned peptidases MER0143169 HG1285_15721
NB N6 N06.A01 FlhB protein (Escherichia coli) MER0327375
PA S1 S01.494 Htra2 peptidase (Mycobacterium-type) MER0407246 HG1285_12782
PA S1 S01.500 HtrA peptidase (Helicobacter-type) MER0407274
PA S1 unassigned subfamily S1C unassigned peptidases MER0407929
PB C44 C44.001 amidophosphoribosyltransferase precursor MER0126537 HG1285_02633
PB C44 C44.003 glutamate synthase (NADPH) large chain MER0458876
PB C44 non-peptidase homologue family C44 non-peptidase homologues MER0171793
PB C44 non-peptidase homologue family C44 non-peptidase homologues MER0458877
PB C44 unassigned family C44 unassigned peptidases MER0137138 HG1285_09181
PB T1 T01.007 CodW component of CodWX peptidase MER0323759
PB T1 unassigned subfamily T1B unassigned peptidases MER0122082 hslV HG1285_03718
PB T3 T03.001 gamma-glutamyltransferase 1 (bacterial-type) MER0125031 HG1285_01528
PC C26 C26.955 aminodeoxychorismate synthase, subunit II MER0436049
PC C26 C26.957 GMP synthase MER0442148
PC C26 C26.959 TRP3 protein MER0439430
PC C26 C26.964 CTP synthetase MER0447141
PC C26 unassigned family C26 unassigned peptidases MER0443649
PC C26 unassigned family C26 unassigned peptidases MER0439536
PC C26 unassigned family C26 unassigned peptidases MER0451041
PC C56 C56.975 ES1 protein homolog, mitochondrial MER0179818
PC C56 non-peptidase homologue family C56 non-peptidase homologues MER0126430 HG1285_17125
PD N10 N10.002 intein-containing replicative DNA helicase precursor MER0223681 HG1285_08126
PD N10 unassigned family N10 unassigned peptide lyases MER0195416 HG1285_16385
PD N11 unassigned family N11 unassigned peptide lyases MER0180176 HG1285_04228
PE T5 unassigned family T5 unassigned peptidases MER0120305 argJ HG1285_00770
SB S8 unassigned subfamily S8A unassigned peptidases MER0162333 HG1285_06325
SC S9 S09.A97 vegetative specific protein h5 (Dictyostelium discoideum) MER0210771
SC S33 unassigned family S33 unassigned peptidases MER0210740
SF S26 S26.025 signal peptidase sipX MER0117879 HG1285_12987
SF S26 S26.025 signal peptidase sipX MER0143469 HG1285_15296
SJ S16 S16.001 Lon-A peptidase MER0126742 HG1285_15144
SJ S16 S16.001 Lon-A peptidase MER0162978 HG1285_12242
SJ S16 S16.A04 DNA repair protein RadA (Escherichia coli) MER0475464
SJ S16 S16.A04 DNA repair protein RadA (Escherichia coli) MER0479155
SJ S16 non-peptidase homologue family S16 non-peptidase homologues MER1034259 HG1285_12422
SK S14 S14.001 peptidase Clp (type 1) MER0140822 clpP HG1285_03108
SK S14 S14.001 peptidase Clp (type 1) MER0359551 HG1285_07809
SK S14 unassigned family S14 unassigned peptidases MER1319140
SK S41 S41.004 C-terminal processing peptidase-3 MER0117994 HG1285_06345
SK S49 non-peptidase homologue subfamily S49A unassigned non-peptidase homologues MER1066327 HG1285_05800
SK S49 non-peptidase homologue subfamily S49A unassigned non-peptidase homologues MER1070854 HG1285_07996
SK S49 non-peptidase homologue subfamily S49A unassigned non-peptidase homologues MER0122236 HG1285_01513
SK S49 unassigned subfamily S49A unassigned peptidases MER1352558
SK S49 unassigned subfamily S49C unassigned peptidases MER1072494 HG1285_06135
ST S54 unassigned family S54 unassigned peptidases MER1077453 HG1285_00080
ST S54 unassigned family S54 unassigned peptidases MER1076818 HG1285_07874
U- U56 unassigned family U56 unassigned peptidases MER0171938 HG1285_00920

GENOME ANALYSIS: Comparison with 9 completely sequenced genomes from family Aquificaceae
Family Comment
C26 lineage specific expansion (7 homologues)
C44 lineage specific expansion (5 homologues)
M3 significant presence (1 homologues)
M4 significant presence (1 homologues)
M6 significant presence (1 homologues)
M23 lineage specific expansion (6 homologues)
M50 lineage specific expansion (5 homologues)
N10 significant presence (2 homologues)
S16 lineage specific expansion (5 homologues)
S49 lineage specific expansion (5 homologues)
T3 significant presence (1 homologues)